Balance of New Car Warranty
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7

2024 Mahindra XUV700 AX7

$33,790

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: U39812
920 km
Automatic
SUV
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7
2024 Mahindra XUV700 AX7

Key information

2024 Mahindra XUV700 AX7
Kilometres
920kms
Compliance year
2024
Build year
2024
Engine
1997 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Registration
1IQX101
Rego Expiry
Expires on January 26, 2026
Stock no
U39812
VIN
MA1NH2ZFFR6A50540

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorMidnight Black
Torque380 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Length4695 mm
Height1755 mm
Width1890 mm

All Specifications

18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Head for 3rd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with Magic LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCTs 491, 19364, 6156

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Magic LDV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Magic Enterprises map
  • Monday: 8:00am-5:30pm
  • Tuesday: 8:00am-5:30pm
  • Wednesday: 8:00am-7:00pm
  • Thursday: 8:00am-5:30pm
  • Friday: 8:00am-5:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Magic LDV. LDV Dealer in Dianella WA. Dealer License: MD 0491. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio